Microbe-Lift Barley Straw Extract with Peat 8oz
Pond Volume (Gallons) | Dosage (oz.) | Maintenance (oz.) | |
Week 1 | Week 2, 3, 4 | (1x/month) | |
Up to 500 | 2 (60mL) | 0.5 (15mL) | 0.75 (22mL) |
501-1,000 | 3 (90mL) | 0.75 (22mL) | 1.25 (37mL) |
1,001-1,500 | 4 (120mL) | 1.0 (30mL) | 1.5 (45mL) |
1,501-2,000 | 6 (180mL) | 1.25 (37mL) | 1.75 (52mL) |
2,001-3,000 | 8 (237mL) | 1.5 (45mL) | 2.25 (67mL) |
Microbe-Lift Barley Straw Extract with Peat Safety Data Sheet